| Management number | 238871998 | Release Date | 2026/07/14 | List Price | US$14.80 | Model Number | 238871998 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GLZH744V |
|---|---|
| Size | 10-12 |
| Color | Black&white Ombre |
| Pattern | Ombre |
| Fit Type | Slim |
| Brand Name | Firpearl |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Tankini |
| Unit Count | 1 Set |
| Fabric Type | 82%Polyamide,18%Elastane |
| Sleeve Type | Sleeveless |
| Style Number | FP1267-36J-L-T |
| Material Type | 82%Polyamide,18%Elastane |
| Special Size Type | Women |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Wash in cold water. Hang dry. Don't add bleach |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form