| Management number | 240252642 | Release Date | 2026/07/16 | List Price | US$31.23 | Model Number | 240252642 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The <strong>Firestone Winterforce 2</strong> tire has enhanced traction in snow, ice, rain and cold, dry roads for safe winter driving in all-weather. For the money, Firestone Winterforce 2 tires are an excellent buy. They have a lot of the same features and benefits of more premium winter tires. These winter tires feature an aggressive directional tread pattern with large tread blocks and plenty of biting edges for traction in snow and ice.</p> <p>The Firestone Winterforce 2 tire has the mountain/snowflake symbol for severe snow service.</p>
| Tire season | Winter |
|---|---|
| Manufacturer | Firestone |
| Tire width | 205 |
| Tire load index | 92 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 25.7 in |
| Tire speed rating | S |
| Vehicle type | Car |
| Tire size | 205/60R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 7.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | All-Weather |
| Items included | Tire Only |
| Minimum vehicle rim width | 5.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire terrain | Snow |
| Tire diameter | 16 in |
| Compatible cars | sedans, wagons, coupes and minivans |
| Tire type | Passenger Car Tires |
| Model | Winterforce 2 149099 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form