| Management number | 240117852 | Release Date | 2026/07/16 | List Price | US$85.60 | Model Number | 240117852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Falken Ziex CT60 A/S 225/55R19 99V</h2><p><strong>OVERVIEW</strong></p><p>The Falken Ziex CT60 A/S is an all-season tire that's developed for modern CUVs and provides a long tread life plus all-weather performance. An advanced all-season tread compound helps drivers experience shorter stopping distances in wet and snowy weather, and the Ziex CT60's footprint offers optimal handling performance.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Falken |
| Tire width | 225 mm |
| Tire load range | Standard Load |
| Tire load index | 99 |
| Vehicle fitment type | Universal |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 28.8 in |
| Tire speed rating | V |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 225/55R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 740AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | Ford Escape 2020-2024; Toyota Crown 2023-2024; Dodge Journey 2009-2020; Mazda CX-5 2013-2024; Lincoln Corsair 2020-2024; Ford Mustang Mach-E 2021-2023; Toyota Venza 2021-2024; Nissan Rogue 2017-2020; Porsche Taycan 2020-2024 |
| Tire type | Light Truck & SUV Tires |
| Model | Ziex CT60 A/S 28043062 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 740 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form