| Management number | 240831941 | Release Date | 2026/07/16 | List Price | US$40.80 | Model Number | 240831941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ultra-high performance Pirelli P Zero PZ4 Luxury tires combine comfort with exceptional traction for cars and SUVs. Their asymmetrical tread pattern includes an outer area featuring optimized pitch sequence to minimize noise emission and reduce rolling resistance. The siping design enhances grip on wet surfaces and reduces irregular wear. The ribbed pattern ensures crisp steering response and optimal stability. On wet surfaces, the longitudinal grooves channel water away from the contact patch to improve safety.
Falken Sincera ST80 A/S 185/65R15 110W Passenger Tire| Tire season | All-Season |
|---|---|
| Manufacturer | Falken |
| Tire width | 185 mm |
| Tire load range | Standard Load |
| Tire load index | 88 |
| Vehicle fitment type | Universal |
| Warranty distance | 70000 miles |
| Is run flat | N |
| Overall diameter | 24.5 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 185/65R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 6.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 720AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Compatible cars | 2004-08 Toyota Prius Base, 2003-08 Toyota Corolla CE |
| Tire type | Passenger Car Tires |
| Model | Sincera ST80 A/S |
| Tread depth | 11/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 720 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form