| Management number | 239973713 | Release Date | 2026/07/16 | List Price | US$41.60 | Model Number | 239973713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Falken Sincera SN250 A/S 215/70R15 98T</h2><p><strong>OVERVIEW</strong></p><p>The Sincera SN205 A/S from Falken truly delivers as it provides leading-class durability, all-season performance, and ride comfort. Using Falken's Dynamic Range Technology, the Sincera SN250 A/S ensures maximum grip for excellent dry and wet traction.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Falken |
| Tire width | 215 mm |
| Tire load range | Standard Load |
| Tire load index | 98 |
| Vehicle fitment type | Universal |
| Warranty distance | 80000 miles |
| Is run flat | N |
| Overall diameter | 27 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 215/70R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 720 A B |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Compatible cars | Mercury Villager 1993-2002; Oldsmobile Silhouette 1998-2003; Chevrolet Tracker 2001-2004; Buick Lesabre 2000-2005; KIA Sedona 2002-2005; Pontiac Montana 2000-2005; Dodge Grand Caravan 1997-2007; Oldsmobile Toronado 1991-1991; Lincoln Mark Vii 1984-1990; Pontiac Aztek 2001-2001; Buick Regal 1998-2004; Lincoln Continental 1984-1988; Nissan Quest 1995-2000; Chrysler Town & Country 1997-2007; Jaguar XJSC 1987-1988; Pontiac Grand Prix 1993-1993; Mercury Marquis 1985-1991; Cadillac Deville 1994-1995; Pontiac Montana / Trans Sport 1999-1999; Mercury Cougar 1989-1996; Ford Crown Victoria 1987-1997; Isuzu Rodeo 1998-1998; Mercury Grand Marquis 1986-1997; Ford Thunderbird 1989-1997; Lincoln Town Car 1984-1997; Ford LTD 1985-1986; Buick Park Avenue 1992-1996; Ford Windstar 1995-2003; Toyota Tacoma 2005-2015; Jaguar XJ6 1984-1987; Jaguar XJS 1982-1989; Pontiac Trans Sport 1997-1997; Chrysler Voyager 2001-2003; Chevrolet Venture 1997-2005; Dodge Caravan 2001-2007 |
| Tire type | Passenger Car Tires |
| Model | Sincera SN250 A/S 28294477 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 720 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form