| Management number | 232202271 | Release Date | 2026/06/18 | List Price | US$11.94 | Model Number | 232202271 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DGTQXW96 |
|---|---|
| Item Form | Gel |
| Skin Type | Combination, Normal, Oily |
| Brand Name | Cosmetic Skin Solutions |
| Scent Name | Aloe Vera, Chamomile, Cucumber |
| Unit Count | 8 Fluid Ounces |
| Item Weight | 12 Ounces |
| Manufacturer | Cosmetic Skin Solutions |
| Container Type | Bottle |
| Item Dimensions | 2.25 x 2.25 x 6.25 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Exfoliating, Oil Control, Pore Refining, and Cleansing |
| Material Features | Alpha Hydroxy Acids (AHA), Cruelty Free, Dermatologist Tested, Gel-Based Formula, Natural Botanical Ingredients, Non-Drying, Paraben-Free |
| Package Type Name | Bottle |
| Active Ingredients | Alpha Hydroxy Acids (AHA), Chamomile Extract, Cucumber Extract, Aloe Vera Extract |
| Net Content Weight | 0.77 Pounds |
| Included Components | Exfoliating Gel Cleanser (8.0oz / 240mL) |
| Special Ingredients | Alpha Hydroxy Acids (AHA), Sugar Cane Extract, Sugar Maple Extract, Bilberry Extract, Orange Fruit Extract, Lemon Fruit Extract, Aloe Vera, Cucumber Extract, Chamomile Extract |
| Target Use Body Part | Body, Face |
| Age Range Description | Youth |
| Recommended Uses For Product | Body, Face, Hand |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form