| Management number | 229455955 | Release Date | 2026/05/31 | List Price | US$72.00 | Model Number | 229455955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810096766793 |
|---|---|
| ASIN | B0BPMV9XMM |
| Color | Tan |
| Pattern | Solid |
| Fit Type | Athletic |
| Leg Style | Wide |
| Brand Name | Equinavia |
| Model Name | E36014-lbr-32 |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Unit Count | 1.0 Count |
| Item Weight | 0.76 Pounds |
| Style Number | E36014-LBR-32 |
| Material Type | 92% meryl nylon, 8% spandex. |
| Occasion Type | Any occasion |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Pleated Front |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | E36014-LBR-32 |
| Product Care Instructions | Machine wash cold with like colors inside out. Hang dry. No fabric softener. |
| Specific Uses For Product | Horseback Riding |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form