| Management number | 238126220 | Release Date | 2026/07/11 | List Price | US$14.78 | Model Number | 238126220 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mmmm … the sweet, creamy delight of butter pecan ice cream. With Dunkin' Butter Pecan artificially flavored coffee, you can treat yourself all season long. This medium roast coffee is the kinda flavor you’ll go nuts for - buttery smooth with sweet notes of vanilla ice cream, brown sugar and toasted pecans. And thanks to these convenient K-Cup pods, you can brew a cup anytime in your Keurig coffee maker. Drink this coffee as-is or make it your own by adding your favorite creamer and sweetener. It’s the perfect way to enjoy the great taste of Dunkin' at home. Order some today and love this limited-time flavor while it lasts.
| Brand | Dunkin' |
|---|---|
| Roast type | Medium-Dark |
| Flavor | Butter Pecan |
| Works with | Keurig |
| Caffeine designation | Naturally Caffeinated |
| Piece count | 22 |
| Size | 8.14 oz |
| Net content statement | 22 – 0.37 OZ (10.5g)/EA NET WT 8.14 OZ (231g) |
| Product net content parent | 22 Count |
| Container type | Box |
| Coffee drink type | Black Coffee |
| Flavor notes | Butter Pecan |
| Retail packaging | Collection |
| Product net content uom | Count |
| Material | PAPER_PAPERBOARD |
| Food form | Pods |
| Weight | 12.27 oz |
| Occasion | Everyday |
| Ingredient list image | https://images.salsify.com/image/upload/s--1Ks1zxsK--/db90e8b714bfe29d4e77b725c62bdc65a0d3d423.jpg |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--39_MOD-d--/84806db878a06ba2cf97f2df6606fc41d0308f70.jpg |
| Food & drug fact label type | No Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form