| Management number | 239153518 | Release Date | 2026/07/14 | List Price | US$7.20 | Model Number | 239153518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Walk in absolute comfort with these women's flat sandals. Featuring lightweight materials every step will feel like walking on clouds. The adjustable hook-and-loop straps offer a customized fit. These casual sandals are perfect for both indoor and outdoor wear.






| UPC | 197458966047 |
|---|---|
| ASIN | B0DPQPNCJB |
| Brand | DREAM PAIRS |
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Open Toe |
| Model Name | Dwumst2503 |
| Sport Type | Walking |
| Strap Type | Adjustable Strap |
| Style Name | Walking |
| Unit Count | 1 Count |
| Closure Type | Hook & Loop |
| Manufacturer | DREAM PAIRS |
| Style Number | DWUMST2503-BLACK-NUBUCK-9 |
| Sole Material | Thermoplastic Elastomers |
| Outer Material | Faux Leather |
| Insole Material | Rubber |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | all-weather |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form