| Management number | 247770883 | Release Date | 2026/08/16 | List Price | US$65.98 | Model Number | 247770883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Artisanal textures meet modern comfort in this open-back Dansko Zinnia Clog mule. Crafted from an elevated combination of tooled leather, suede, and hand-burnished smooth leather, it brings depth and personality to any outfit. A removable dual-density foam footbed enhances the experience with plush cushioning inspired by the bestselling XP 2.0 clog. This pair of sandals features round toe, slip-on style, padded instep collar and the wide heel strike assists with stability. Leather lining and polyurethane (PU) insole. Energy-return dual-density PU with Dansko Natural Arch technology for all-day comfort and support. Lightweight Ethylene-Vinyl Acetate (EVA) midsole. Slip-resistant rubber outsole. American Podiatric Medical Association (APMA) certified.
| UPC | 673088508852 |
|---|---|
| ASIN | B0G3B71H83 |
| Brand | Dansko |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | stability |
| Heel Type | Platform Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Zinnia Clog |
| Strap Type | slip_on |
| Style Name | Zinnia |
| Unit Count | 1 Count |
| Item Weight | 1.4 pounds |
| Closure Type | Pull-On |
| Manufacturer | Dansko |
| Style Number | Zinnia |
| Occasion Type | casual |
| Sole Material | Rubber |
| Item Type Name | Clog |
| Outer Material | Leather |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Leather |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Slip Resistant, arch support, comfort, patchwork leather, slip on |
| Insole Cushioning | Foam |
| liningdescription | Leather |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 3996020200 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form