| Management number | 240418407 | Release Date | 2026/07/16 | List Price | US$80.40 | Model Number | 240418407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Continental ExtremeContact DWS06 PLUS 235/55ZR17 99W</h2><p><strong>OVERVIEW</strong></p><p>The Continental ExtremeContact DWS-06 Plus is an ultra-high-performance all-season tire for coupes, sedans, crossovers, and SUVs that's backed by up to 50,000-miles of limited manufacturer tread life coverage. Offering drivers excellent year-round traction and performance, the ExtremeContact DWS-06 Plus utilizes Continental's SportPlus Technology, which provides responsive handling and better performance in wet weather, while extending tread life.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Continental |
| Tire width | 235 mm |
| Tire load range | Standard Load |
| Tire load index | 99 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 27.2 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 235/55R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 560 AA A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Ford Crown Victoria 2002-2011; Cadillac Professional Chassis 2008-2011; Volvo XC70 2008-2015; Cadillac Deville 2000-2005; Ford Freestar 2004-2007; Pontiac Bonneville 2000-2005; KIA Amanti 2007-2009; Cadillac Seville 2001-2003; Volkswagen Tiguan 2009-2017; Audi A8 2004-2005; Chevrolet Impala Limited 2014-2016; Cadillac Commercial Chassis 2008-2009; Hyundai Azera 2006-2011; Chevrolet Impala 2004-2012; Cadillac CTS 2008-2013; Mercedes-Benz Metris 2021-2023; Buick Park Avenue 2003-2005; Volkswagen Phaeton 2004-2006; Cadillac DTS 2006-2011; Oldsmobile Aurora 2001-2003; Jaguar XJ8 2004-2004; Ford Mustang 2005-2024; Mercury Monterey 2006-2007; Ford Escape 2013-2019; BMW X3 2004-2010; Buick Lucerne 2006-2011; Pontiac Aztek 2003-2003; Chevrolet Monte Carlo 2004-2005 |
| Tire type | Passenger Car Tires |
| Model | ExtremeContact DWS06 PLUS 15572910000 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 560 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form