| Management number | 239731495 | Release Date | 2026/07/14 | List Price | US$15.67 | Model Number | 239731495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889004339404 |
|---|---|
| ASIN | B0D7LSGD9H |
| Color | Black Leather |
| Pattern | Solid |
| Occasion | Mother's Day |
| Arch Type | Flat/Neutral Arch |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Clarks |
| Model Name | Elizabelle Kay |
| Strap Type | Ankle Strap |
| Style Name | Elizabelle Kay |
| Unit Count | 1.0 Count |
| Item Weight | 1.3 Pounds |
| Sandal Type | Athletic Sandal |
| Closure Type | Backstrap |
| Manufacturer | Clarks |
| Style Number | 26181576 |
| Sole Material | Thermoplastic Rubber |
| Item Type Name | Flat Sandal |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Padded |
| liningdescription | Synthetic |
| Fit to Size Sentiment | true_to_size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26181576 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form