| Management number | 239060601 | Release Date | 2026/07/14 | List Price | US$4.80 | Model Number | 239060601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DRXVB215 |
|---|---|
| Size | Large |
| Color | A Black |
| Pattern | Black |
| Fit Type | Relaxed |
| Brand Name | CHICGAL |
| Life Event | vacation |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Strap Type | Sleeveless |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Polyester |
| Product Benefits | Provides comfort and confidence with versatile styling |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Full Coverage Swimsuit |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form