| Management number | 239388616 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 239388616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CZ46G1F2 |
|---|---|
| Color | Black |
| Shape | rectangular prism |
| Voltage | 5 Volts |
| Wattage | 5 watts |
| Bulb Base | E10 |
| Lamp Type | LED |
| Room Type | Bedroom, Classroom, Deck, Living Room, Office |
| Brand Name | CATPOWER |
| Efficiency | High Efficiency |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Shade Color | black |
| Switch Type | Push Button |
| Finish Types | Painted |
| Manufacturer | Shenzhen Xusheng Lighting Technology Co., Limited |
| Model Number | JD-A1 |
| Power Source | Corded Electric |
| Base Material | Aluminum |
| Is Waterproof | False |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Desktop |
| Control Method | Touch |
| Item Type Name | Monitor Light Bar |
| Shade Material | Aluminum |
| Bulb Shape Size | 54SMD |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Clip On |
| Light Source Type | LED |
| Additional Features | Adjustable Color Temperature, Dimmable, Lightweight, Portable |
| Included Components | Power Cable |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Usb |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 54 |
| Item Dimensions D x W x H | 0.8"D x 10.2"W x 0.8"H |
| Specific Uses For Product | Reading, Reading, traveling, business trips, office work, conference rooms, students, designers,, Computer monitor light bar for office working, reading, studying, painting, design, games, fit for monitor with thickness from 0.3" to 1.4" |
| Recommended Uses For Product | Office, Reading, reading,Work |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form