| Management number | 231477855 | Release Date | 2026/06/18 | List Price | US$18.19 | Model Number | 231477855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 023601027535 023601026514 |
|---|---|
| ASIN | B000GCMY7Y |
| Color | White |
| Brand Name | Carex |
| Unit Count | 1 Count |
| Item Weight | 5.5 Pounds |
| Manufacturer | Carex Health Brands |
| Model Number | FGB65100 |
| Material Type | Aluminum, Plastic |
| Item Type Name | Carex Shower Chair With Back, Bath Chair and Shower Seat For Elderly, Handicap, and Disabled, 350lbs, Easy Assembly |
| Minimum Height | 14 Inches |
| Included Components | 1 |
| Manufacturer Part Number | FGB65100 |
| Item Dimensions D x W x H | 18"D x 20.5"W x 13.5"H |
| Maximum Weight Recommendation | 350 Pounds |
| Global Trade Identification Number | 00023601026514 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form