| Management number | 222059859 | Release Date | 2026/05/04 | List Price | US$18.39 | Model Number | 222059859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Mid Blue |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose |
| Back Style | Closed Back |
| Brand Name | BZB |
| Neck Style | Crew Neck |
| Strap Type | Strapless |
| Style Name | Casual |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 85% Cotton, 15% Polyester |
| Sleeve Type | Sleeveless |
| Waist Style | Mid Waist |
| Hemline Form | Straight Hemline |
| Style Number | M3L114NE1L |
| Material Type | Spandex |
| Occasion Type | Daily, Vacation, Work |
| Number of Items | 1 |
| Special Size Type | One Size |
| Apparel Silhouette | Shift |
| Pocket Description | Two unspecified pockets |
| Additional Features | Breathable, Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | B0B5X9HDDX_CA NARF |
| Product Care Instructions | Machine wash,Hand wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form