| Management number | 223399545 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 223399545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716563311629 |
|---|---|
| ASIN | B0D8QN7LVN |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Bronson |
| Unit Count | 360 Count |
| Manufacturer | Bronson Labs |
| Number of Items | 1 |
| Product Benefits | Iron Support |
| Primary Supplement Type | Iron |
| Manufacturer Part Number | 1162-360 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form