| Management number | 239550089 | Release Date | 2026/07/14 | List Price | US$3.60 | Model Number | 239550089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 703805005576 |
|---|---|
| ASIN | B087PKS1P7 |
| Size | One Size (Pack of 500) |
| Color | Transparent |
| Fit Type | One Size Fits Most |
| Material | Polyethylene |
| Brand Name | Brandon-super |
| Unit Count | 500.0 Count |
| Is Powdered | No |
| Item Weight | 200 Grams |
| Part Number | 100 |
| Reusability | Disposable |
| Thumb Style | Reversible |
| Closure Type | Pull On |
| Glove Length | 9.8 Inches |
| Manufacturer | Brandon-super |
| Style Number | 100 |
| Glove Or Mitt | Glove |
| Is Waterproof | true |
| Item Thickness | 0.8 Millimeters |
| Item Dimensions | 10 x 9.8 x 1 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Food Safe |
| Glove Construction | Molded |
| Material Type Free | BPA Free |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Food Handling, Cleaning, Hairdressing, Party Dining, Car Washing |
| Other Special Features of the Product | Disposable, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form