| Management number | 239080317 | Release Date | 2026/07/14 | List Price | US$5.60 | Model Number | 239080317 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0D4Q8N4JQ |
|---|---|
| Color | Beige |
| Pattern | Solid |
| Seasons | Spring, Winter |
| Fit Type | Fitted |
| topstyle | Tunic |
| Cuff Type | Plain Hem |
| character | sports |
| Back Style | T Back |
| Brand Name | Bonneuitbebe |
| Model Name | Bb426_be_m |
| Neck Style | Crew Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 90% Polyester and 10% Elastane |
| Sleeve Type | Long Sleeve |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Type Name | Undershirt |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Winter |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form