| Management number | 220639873 | Release Date | 2026/05/03 | List Price | US$18.80 | Model Number | 220639873 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 672683012672 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Paleo |
| Item Form | Capsule |
| Brand Name | Higher Healths |
| Model Name | HHKIDNEY180POUCH-US |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Item Weight | 140 Grams |
| Manufacturer | Higher Healths |
| Item Dimensions | 5.91 x 0.98 x 9.45 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Bone & Joint Support, Energy Management |
| Special Ingredients | Coenzyme Q, Collagen |
| Age Range Description | Adult |
| Primary Supplement Type | B-Complex |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form