| Management number | 239539141 | Release Date | 2026/07/14 | List Price | US$11.95 | Model Number | 239539141 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889918419353 |
|---|---|
| ASIN | B07PP9YLMH |
| Brand | BEARPAW |
| Color | Black/Plaid |
| Theme | Attribute not applicable for product |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Block Heel |
| Shoe Type | Moccasin |
| Toe Style | Moc Toe |
| Model Name | Moc Ii |
| Strap Type | slip_on |
| Style Name | Moc II |
| Unit Count | 1 Count |
| Item Weight | 1.9 Pounds |
| Closure Type | Pull-On |
| Manufacturer | BEARPAW |
| Style Number | 1295M |
| Occasion Type | Work |
| Sole Material | Suede |
| Item Type Name | BEARPAW Men's Moc II Black Multi Knit Size 9 | Men's Slipper | Men's Shoe | Comfortable & Lightweight |
| Outer Material | Suede |
| Insole Material | Memory foam |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Shoe Height Map | High Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Memory foam |
| Subject Character | Animal |
| liningdescription | Faux Fur |
| Occasion Lifestyle | dress |
| Embellishment Feature | Lace |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1295M |
| Specific Uses For Product | Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form