| Management number | 242158450 | Release Date | 2026/07/18 | List Price | US$287.82 | Model Number | 242158450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 270 |
| Basin Color | white |
| Sink Shape | Oval |
| Cabinet Color | White |
| Features | Concealed Shelves,No Additional Features |
| Cabinet Material | Medium Density Fiberboard (MDF) |
| Cabinet Color Family | White |
| Hardware Finish Family | Silver |
| Top weight (lb.) | 173 |
| Number of Drawers | 4 |
| Number of Shelves Included in Cabinet | 2 |
| Assembly Required | No |
| Cabinet & Top Assembled weight (lbs) | 270 |
| Installation Type | Free Standing |
| Top Color Family | Gray |
| Vanity Type | Freestanding |
| Style | Art Deco |
| Top Color | Grey |
| Included | No Additional Included Components |
| Returnable | 180-Day |
| Bowl Location | Double center set basins |
| Sink Type | Undermount |
| Vanity Top Edge Type | Straight |
| Top Material | Granite |
| Basin Color Family | White |
| Number of Sinks | Double Sink |
| Basin Material | Vitreous China |
| Countertop Height (in.) | 34.70 |
| Assembled Width (in.) | 73.00 in |
| Basin Depth (in.) | 6.7 |
| Basin Length (in.) | 13 |
| Basin Width (in.) | 16.1 |
| Cabinet Height (in.) | 33.95 |
| Cabinet Width (in.) | 73.00 |
| Assembled Height (in.) | 35.00 in |
| Countertop Width (in.) | 73.00 |
| Countertop Depth (in.) | 22.00 |
| Cabinet Depth (in.) | 22.00 |
| Assembled Depth (in.) | 22.00 in |
| Vanity Top Thickness (in.) | 0.75 |
| Backsplash Height (in.) | 0 |
| Faucet Hole Spacing (in.) | 8 in. Widespread |
| Certifications and Listings | CARB Compliant,EPA Approved,IAPMO Certified |
| Manufacturer Warranty | n/a |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form