| Management number | 229499823 | Release Date | 2026/05/31 | List Price | US$108.00 | Model Number | 229499823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0GT51SXMD |
|---|---|
| Size | King (U.S. Standard) |
| Color | White |
| Set Name | 10" |
| topstyle | Euro Top |
| Brand Name | Avenco |
| Item Depth | 76 inches |
| Model Name | AOMSP32SER |
| Style Name | Luxury/Plush |
| Unit Count | 1.0 Count |
| Item Weight | 82.2 Pounds |
| Manufacturer | PT Champion Mattress Indonesia Manufacturing |
| Model Number | AOMSP32SER |
| Fill Material | Comfort Foam, Smart Coil |
| Material Type | Foam, Smart Coil Spring |
| Mattress Type | Standard Mattress |
| Cover Material | Breathable 3D Fabric Cover |
| Item Thickness | 10 Inches |
| Item Type Name | Bed Mattress Conventional |
| Item Dimensions | 80 x 76 x 10 inches |
| Number of Layers | 2 |
| Product Benefits | Back Pain Relief, Hypoallergenic, Improves Sleep, Stress Relief |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Durable, Hypoallergenic, Low Motion Transfer, Pressure Relief |
| Included Components | king size mattress |
| Manufacturer Part Number | AOMSP3210KWN1 |
| Item Firmness Description | Medium Firm |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 10"Th |
| Global Trade Identification Number | 00840509829999 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form