| Management number | 231335965 | Release Date | 2026/06/18 | List Price | US$276.00 | Model Number | 231335965 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ANCHEER Electric Tricycle for Adults, 350W(Peak 550W) Etrike, 48V/499Wh Ebike, 24" Folding 3 Wheel Electric Trike, 15.5MPH & 55Miles Electric Bike, Rear Differential, Rear Basket
| UPC | 840533801237 |
|---|---|
| ASIN | B0FG7SNYY2 |
| Size | 24 inch |
| Color | Orange & Black |
| Bike Type | Electric Bike |
| Brand Name | ANCHEER |
| Model Name | AMAK00045 |
| Style Name | Electric Tricycle |
| Unit Count | 1.0 Count |
| Wheel Size | 24 Inches |
| Brake Style | Disc |
| Battery Life | 3 Hours |
| Manufacturer | Shenzhen Vanpowers Intelligent Technology Co., Ltd. |
| Power Source | Electric motor |
| Warranty Type | Limited |
| Item Type Name | Electric Tricycle |
| Wheel Material | iron |
| Suspension Type | Rigid |
| Number Of Speeds | 7 |
| Additional Features | Electric |
| Frame Material Type | Iron |
| Included Components | Basket |
| Electric Assist Type | Pedal Assist & Throttle |
| Is Assembly Required | Yes |
| Warranty Description | 1 Year For Motor and Battery. |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | Derailleur |
| Derailleur Configuration | Rear |
| Bicycle Gear Shifter Type | Intergrated |
| Specific Uses For Product | Trail |
| Maximum Weight Recommendation | 265 Pounds |
| Lithium Battery Energy Content | 499 Watt Hours |
| Global Trade Identification Number | 06978301490674 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form