| Management number | 243047988 | Release Date | 2026/07/20 | List Price | US$2.00 | Model Number | 243047988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| per 100 g | per pezzo (g) | |
| ENERGIA kJ/kcal | 1912/456 | 249/59 |
| GRASSI | 18,0 | 2,3 |
| di cui Acidi Grassi Saturi |
2,8 | 0,4 |
| CARBOIDRATI | 64,0 | 8,3 |
| di cui Zuccheri | 27,0 | 3,5 |
| FIBRE | 4,5 | 0,6 |
| PROTEINE | 7,2 | 0,9 |
| SALE | 0,7 | 0,1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form