| Management number | 228954917 | Release Date | 2026/05/31 | List Price | US$17.19 | Model Number | 228954917 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 762744311506 |
|---|---|
| ASIN | B0GKFLQ6B6 |
| Color | Black |
| Brand Name | Puoene |
| Model Name | X3 |
| Unit Count | 1.0 Count |
| Item Weight | 32 Grams |
| Sensitivity | 94 dB |
| Control Type | Volume Control |
| Manufacturer | Puoene |
| Model Number | X3 |
| BuiltIn Media | Magnetic Induction Charger * 1, User Manual, open ear headphones * 1 |
| Noise Control | Environmental Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Push Button |
| Earpiece Shape | open_ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20Hz-20kHz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Android, Smartphones, Tablets, Computers, Bluetooth-enabled Devices, iPhone |
| Enclosure Material | Plastic |
| Frequency Response | 2400 MHz |
| Additional Features | 03 |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Warranty Description | 1 Years |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business, Professional, Sports |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form