| Management number | 229560112 | Release Date | 2026/05/31 | List Price | US$11.98 | Model Number | 229560112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Classic Black Tea Selection is a great way to get to know our most popular black tea brews. This selection contains: English Breakfast, Earl Grey, English Tea No. 1, and Darjeeling. Our best-selling tea all in one. Ahmad Tea was built upon the quality of teas that it produces and has accepted 22 Great Taste Awards.Blends - Black tea - English Breakfast, Earl Grey, English Tea No. 1, and Darjeeling.Origin - Various regions. *Subject to change due to seasonal variations.Brew Time - Brew for 5-7 mins. Serve as is or with a slice of lemon.
| ASIN | B0074LMA1U |
|---|---|
| Flavor | Classic Tea Selection |
| Diet Type | Plant Based |
| Item Form | Teabags |
| Specialty | Natural |
| Brand Name | Ahmad Tea |
| Unit Count | 120 Count |
| Item Weight | 560 Grams |
| Part Number | 398-1 |
| Tea Variety | Black |
| Manufacturer | Ahmad Tea Limited |
| Model Number | 398-1 |
| Container Type | Box |
| Item Type Name | Tea |
| Each Unit Count | 120 |
| Item Dimensions | 8.7 x 5.5 x 6.7 inches |
| Number of Items | 120 |
| Product Benefits | Immunity Support |
| Product Shelf Life | 1095 Days |
| Special Ingredients | Earl Grey bergamot flavoring, light bergamot flavoring |
| Allergen Information | Allergen-Free, BPA-Free, Gluten Free, Non-GMO, Preservative-Free |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Medium Caffeine |
| Recommended Uses For Product | Immunity |
| Global Trade Identification Number | 00054881103985 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form