| Management number | 246959403 | Release Date | 2026/08/16 | List Price | US$12.00 | Model Number | 246959403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CYT53BKW |
|---|---|
| Size | X-Large |
| Color | Black |
| Material | Plastic |
| Brand Name | Malloraned |
| Sport Type | Walking |
| Unit Count | 1.0 Count |
| Item Weight | 0.24 Kilograms |
| Part Number | Mfd |
| Closure Type | Buckle |
| Manufacturer | Malloraned |
| Model Number | Right |
| Number of Items | 1 |
| Special Features | Adjustable |
| Included Components | 1*foot drop brace |
| Target Use Body Part | Ankle, Foot |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Foot Drop, Fracture, Stroke foot |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form