| Management number | 238919850 | Release Date | 2026/07/14 | List Price | US$5.60 | Model Number | 238919850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0B2F9CZJT |
|---|---|
| size | One site fit all |
| Brand | AEVOGUE |
| Color | Glossy Black&matte Black C1 |
| Fit Type | Adjustable |
| Material | Metal |
| Lens Type | Polarized |
| Arm Length | 145 Millimeters |
| Item Shape | semi-rimless |
| Lens Color | Multicoloured |
| Lens Width | 52 Millimeters |
| Sport Type | Running, Walking |
| Style Name | Retro |
| Unit Count | 1 Count |
| Bridge Width | 19 Millimeters |
| Style Number | 7Y6140JH0M- |
| Frame Coverage | Semi-rimless |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | P3016-1-P3016-8 |
| Product Care Instructions | Avoid cleaning with paper towels or clothing. Do not use household detergents or soaps. Use mild soap if necessary, but be aware that extra strength soaps can damage lens coatings. |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Walking, Driving, Shopping, Travelling, Photography, Daily Wear |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form