| Management number | 228849537 | Release Date | 2026/05/31 | List Price | US$15.96 | Model Number | 228849537 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DPGYC4J8 |
|---|---|
| Brand | STONVUE |
| Color | White |
| Shape | Dome |
| Voltage | 12 Volts |
| Wattage | 24 watts |
| Alert Type | Motion Only |
| Focus Type | Auto Focus |
| Frame Rate | 20 frames per second |
| Model Name | INC003 |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Form Factor | Dome |
| Item Weight | 0.54 Kilograms |
| Light Source | LED |
| Manufacturer | STONVUE |
| Model Number | S11-INC003 |
| Night Vision | Color, infrared, smart night vision |
| Optical Zoom | 6 x |
| Power Source | Corded Electric |
| BuiltIn Media | outdoor security camera*1,Camera Bracket*1,use manual*1 ,accessory*1, Power Adapter*1 |
| Control Method | App |
| Video Encoding | H.265AI |
| Controller Type | Smartpohne |
| Item Dimensions | 3.06 x 3.15 x 2.34 inches |
| Antenna Location | Outdoor Security |
| Installation Type | Screw In |
| Number of IR LEDs | 8 |
| Waterproof Rating | IP66 |
| Compatible Devices | Smartphone |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Night Vision Range | 66 Feet |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Wi-Fi |
| Maximum Shutter Speed | 1/10000 Seconds |
| Are Batteries Required | No |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Photo Sensor Resolution | 6 MP |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 6MP |
| Specific Uses For Product | Surveillance |
| Effective Still Resolution | 6 MP |
| Effective Video Resolution | 2592 |
| Flash Memory Supported Size Maximum | 128 GB |
| Other Special Features of the Product | Dual Lens |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form