| Management number | 239295553 | Release Date | 2026/07/14 | List Price | US$5.59 | Model Number | 239295553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FS5VDXTV |
|---|---|
| Size | US Youth 5Y–6Y/245mm |
| Color | Gray |
| Arch Type | Medium Arch |
| Item Form | Pad |
| Brand Name | ENLOPQ |
| Unit Count | 1 Count |
| Insole Type | Comfort Insole |
| Manufacturer | ENLOPQ |
| Material Type | Polyurethane |
| Number of Items | 1 |
| Product Benefits | Flat Feet, Foot Pain, Plantar Fasciitis |
| Corrective Support | arch support |
| Target Use Body Part | Foot |
| Recommended Uses For Product | Shoe, Sneaker |
| Other Special Features of the Product | Adjustable, Arch Support, Breathable, Cushioning, Shock Absorption |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form