| Management number | 239712404 | Release Date | 2026/07/14 | List Price | US$15.20 | Model Number | 239712404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0FKMK1MSH |
|---|---|
| Color | Black, Dark Blue, Wine Red |
| Pattern | Solid |
| Seasons | Winter, Autumn |
| Fit Type | Fitted |
| topstyle | Pullover |
| Cuff Type | Plain Hem |
| Brand Name | Sweetyweee |
| Neck Style | V-Neck |
| Unit Count | 3 Count |
| collartype | V-Neck |
| Fabric Type | 92% Polyester, 8% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | Sweetyweee |
| Material Type | Polyester, Spandex |
| Number of Items | 3 |
| Shirt Form Type | T-Shirt |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | Sweetyweee-183jn13id51 |
| Product Care Instructions | machine wash, do not bleach, do not tumble dry |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form