| Management number | 239905608 | Release Date | 2026/07/16 | List Price | US$4.51 | Model Number | 239905608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mornings are busy - let us introduce NEW MadeGood Mornings Soft Baked Oat Bars that are soft, chewy, and the right amount of sweet for on-the-go lifestyles. Baked with organic ingredients and free from the most common allergens, these snack bars are perfect for sharing. Mouthwatering, rich dark chocolate chips and a soft and chewy texture that is easy to grab-and-go. Baked with gluten-free oats, organic ingredients, dairy-free. Topped with a decadent vegan chocolate drizzle. Healthy snacks for both adults and kids.
| Brand | MadeGood |
|---|---|
| Flavor | Chocolate Chip |
| Nutrition & snack bar type | Breakfast Bars |
| Texture | Soft Baked |
| Size | 1.05 |
| Fruit type | Chocolate |
| Grain type | Oats |
| Is filled | N |
| Edible seed type | Chia Seeds |
| Multipack quantity | 3 |
| Piece count | 5 |
| Count | 3 |
| Product line | Mornings |
| Shelf life | 360 days |
| Container type | Wrapper |
| Product net content parent | 5.3 Ounces |
| Product net content uom | Ounce |
| Net content statement | 687456215648 |
| Size descriptor | Regular |
| Age group | Adult |
| Occasion | All Season, Halloween, Black Friday, Cyber Monday |
| Food form | Bars |
| Retail packaging | Box Set |
| Container material | Cardboard |
| Food condition | Shelf-Stable |
| Food preparation method | Instant |
| Ingredient list image | http://images.salsify.com/image/upload/s--enbxSBBr--/mayac15ayuucsinfqygc.png |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--A9L0y22t--/21a311f1e38c5751c852ee4fdabaaa125608a647.png |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form