| Management number | 242193807 | Release Date | 2026/07/18 | List Price | US$18.26 | Model Number | 242193807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 6 |
| Blade Location | Left |
| Color Family | Orange |
| Maximum Cut Depth @ 45 Deg. | 1.375 |
| Bevel Capacity | 45 |
| Battery Power Type | Lithium Ion |
| Batteries Included | No |
| Spindle Lock | Yes |
| Battery Size | Lithium Ion |
| Voltage (volts) | 20 |
| Depth Adjustment | Yes |
| Condition | New |
| Construction Material | Metal |
| Battery/Charger | Tool Only |
| Included Accessories | Tool Only |
| Saw Drive Type | Sidewinder |
| Product Weight (lb.) | 6 |
| Power Tool Features | Depth Adjustment,Keyed Blade Change |
| Returnable | 180-Day |
| Cordless/ Corded | Cordless |
| Maximum Speed (rpm) | 3700 |
| Charger Included | Charger Not Included |
| Tools Product Type | Power Tool |
| Blade Diameter (in.) | 5-1/2 |
| Electric Brake | No |
| Number of Batteries Included | 0 |
| Motor Type | Brushed |
| Cordless Tool Type | Circular Saw |
| Product Height (in.) | 8.875 |
| Maximum Cut Depth @ 90 Deg. | 1.625 |
| Product Depth (in.) | 14.125 |
| Blade Diameter | 5-1/2 |
| Product Width (in.) | 8.25 |
| Manufacturer Warranty | 2 Year Limited Warranty 30 Day Money Back Guarantee |
| Certifications and Listings | CSA Listed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form